Here’s the enhanced Freelancer Content Creation Rate List in INR, with a 20% price decrease and an added Estimated Time column for each service:
Freelancer Content Creation Rate List (INR)
Updated with 20% Rate decrease | Includes Estimated Time per Project
| Type of Content | Per Project (₹) | Per Hour (₹) | Estimated Time |
|---|---|---|---|
| Blog Writing (500–1000 words) | ₹1,800 – ₹4,800 | ₹600 – ₹1,200 | 3 – 6 hours |
| Website Content (per page) | ₹2,400 – ₹6,000 | ₹700 – ₹1,400 | 3 – 5 hours |
| SEO Article (1000–1500 words) | ₹2,400 – ₹7,200 | ₹700 – ₹1,800 | 4 – 7 hours |
| Social Media Post (per post) | ₹600 – ₹1,800 | ₹500 – ₹1,200 | 1 – 2 hours |
| Copywriting (Ad/Email) | ₹1,200 – ₹3,600 | ₹700 – ₹1,400 | 2 – 4 hours |
| Scriptwriting (1–3 min video) | ₹2,400 – ₹7,200 | ₹800 – ₹1,800 | 3 – 6 hours |
| Video Editing (shorts/reels) | ₹1,200 – ₹4,200 | ₹1,000 – ₹1,800 | 3 – 5 hours |
| Podcast Editing (per episode) | ₹1,800 – ₹4,800 | ₹800 – ₹1,400 | 4 – 6 hours |
| Graphic Design (basic post) | ₹600 – ₹2,400 | ₹600 – ₹1,200 | 1 – 2 hours |
| Reels/Shorts Content Strategy | ₹3,600 – ₹9,600 | ₹1,000 – ₹1,800 | 4 – 8 hours |
| YouTube Video Scripting (5–10 min) | ₹3,600 – ₹8,400 | ₹1,000 – ₹1,800 | 4 – 7 hours |
Would you like this presented as a client-ready PDF or editable Excel file? I can also include a disclaimer or terms section if needed.
Comments
Post a Comment